Consistent 256GB Sata SSD Technical Specifications :
Specification | Details |
---|
Brand | Consistent |
Model | CTSSD256S7 |
Capacity | 256GB |
Form Factor | 2.5-inch |
Interface | SATA III (6Gb/s) |
NAND Flash Type | 3D NAND Flash |
Sequential Read Speed | Up to 550 MB/s |
Sequential Write Speed | Up to 500 MB/s |
Random Read (4K IOPS) | Approx. 60,000 IOPS (estimated) |
Random Write (4K IOPS) | Approx. 70,000 IOPS (estimated) |
Controller | Not officially disclosed (likely Silicon Motion or Phison-based) |
DRAM Cache | Likely DRAM-less (uses Host Memory Buffer) |
Endurance (TBW) | Approx. 100 TBW (typical for entry-level SSDs) |
MTBF | 1.5 million hours |
Power Consumption | Active: ~2.5W<br>Idle: ~0.3W |
Operating Temperature | 0°C to 70°C |
Storage Temperature | -40°C to 85°C |
Shock Resistance | 1500G @ 0.5ms |
Vibration Resistance | 20G (peak), 10–2000Hz |
Dimensions | 100mm x 70mm x 7mm |
Weight | Approx. 45g |
Operating System Support | Windows, Linux, macOS |
Encryption Support | No hardware encryption |
Software Tools | No proprietary software; compatible with third-party SSD tools |
Warranty | 5 Years Limited Warranty |
Use Case | Ideal for desktops, laptops, and all-in-one PCs for faster boot and load times |
Reviews
Clear filtersThere are no reviews yet.