WD Blue SN5000 1TB NVMe SSD Technical Specifications :
Specification | Details |
---|
Model Number | WDS100T4B0E |
Capacity | 1TB (1000 GB) |
Form Factor | M.2 2280 (Single-Sided) |
Interface | PCIe Gen4 x4 |
Protocol | NVMe 1.4 |
NAND Flash Type | 112-layer 3D TLC NAND (Kioxia BiCS5) |
Controller | WD Polaris 3 (A101-000172-A1) |
DRAM Cache | None (uses Host Memory Buffer – HMB) |
Sequential Read Speed | Up to 5,150 MB/s |
Sequential Write Speed | Up to 4,900 MB/s |
Random Read (4KB, QD32) | Up to 730,000 IOPS |
Random Write (4KB, QD32) | Up to 770,000 IOPS |
Endurance (TBW) | 600 TBW |
MTTF / MTBF | 1.75 million hours |
Power Consumption | Avg Active: 75mW<br>Max Avg: 6.3W<br>Sleep: 5mW |
Operating Temperature | 0°C to 85°C (32°F to 185°F) |
Non-Operating Temperature | -40°C to 85°C (-40°F to 185°F) |
Shock Resistance | 1,500G @ 0.5 ms (half sine) |
Vibration Resistance | Operating: 5.0 gRMS (10–2000 Hz)<br>Non-Operating: 4.9 gRMS (7–800 Hz) |
SLC Cache | Yes (pseudo-SLC for burst performance) |
Encryption Support | TCG Pyrite |
Software Support | WD Dashboard, Acronis True Image for WD |
Warranty | 5 Years Limited Warranty |
Special Features | TRIM, SMART, HMB, PS5 Compatible |
Reviews
Clear filtersThere are no reviews yet.