Zebronics Zeb-Maximus Gaming Cabinet Technical Specifications :
Feature | Details |
---|
Motherboard Compatibility | mATX / Mini ITX |
Form Factor | Mini Tower |
Drive Bays | 3.5″ HDD: 1, 2.5″ SSD: 2 |
Cooling System | Pre-installed: Rear 120mm x 1; Optional: Top 120mm x 2 / 140mm x 2, Bottom 120mm x 2 |
Radiator Support | Top: 240mm / 280mm |
CPU Cooler Clearance | Up to 160mm |
GPU Clearance | Up to 320mm |
PSU Support | Bottom-mounted |
Expansion Slots | 5 |
Front I/O Panel | 1 x USB 3.0, 2 x USB 2.0, HD Audio |
Side Panel | Tempered Glass |
Front Panel | Tempered Glass |
Chassis Material | Metal |
ARGB Support | Yes |
Cable Management | Available |
Weight | Approx. 3.7 kg |
Product Dimensions (W x D x H) | 20.5 x 35 x 45 cm |
Package Dimensions (W x D x H) | 48.6 x 24.8 x 38.5 cm |
Reviews
Clear filtersThere are no reviews yet.